| Batley News | 7/7/2011 | 7/7/2011 | Beryl | Drake | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Edna | Flynn | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | George | Lancaster | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Peter | McQuinn | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Gladys Ellen | Smith | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Mary | Thorpe | | Acknowledgement | | 120 |
| Batley News | 7/8/2010 | 7/7/2011 | Keith | Burke | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Keith | Burke | | In Memorium | | 120 |
| Batley News | 7/6/2009 | 7/7/2011 | Glenn | Harker | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Glen | Harker | | In Memorium | | 120 |
| Batley News | 7/7/2009 | 7/7/2011 | Traher | Ineson | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Traher | Ineson | | In Memorium | | 120 |
| Batley News | 7/6/2009 | 7/7/2011 | Richard | Skukowski | Skuk | Skuk | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Richard | Skukowski | Skuk | In Memorium | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Elsie Ann | Bates | | In Memorium | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Lena | Unsworth | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Veronica | Frain | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Bill | Green | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Emma Louise | Sanderson | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Derek | Scott | | Acknowledgement | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Malcolm | Wright | | Acknowledgement | | 120 |
| Batley News | 7/12/2009 | 7/7/2011 | Dorothy | Mercer | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Dorothy | Mercer | | In Memorium | | 120 |
| Batley News | 7/5/1990 | 7/7/2011 | Stephen | Sharp | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Stephen | Sharp | | In Memorium | | 120 |
| Batley News | 7/7/2010 | 7/7/2011 | Nora | Wilson | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Nora | Wilson | | In Memorium | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Douglas & Betty | Kaye | | Diamond Wedding | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Betty | Kaye | | | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Alan | Ellis | | In Memorium | | 120 |
| Batley News | 7/7/2011 | 7/7/2011 | Sydney | Fox | | In Memorium | | 120 |
| Batley News | 7/8/2011 | 7/7/2011 | Betty | Nedeljkovic | | In Memorium | | 120a |
| Batley News | 7/7/2011 | 7/7/2011 | Nellie | Wood | | In Memorium | | 120a |
| Batley News | 6/30/2011 | 7/7/2011 | Harry | Beddows | | In Memorium | | 120a |
| Batley News | 7/11/2011 | 7/7/2011 | Faye | Williams | | 18th Birthday | | 120a |
| Batley News | 6/21/2011 | 7/7/2011 | Leah Grace | Austin | | Birth Announcement | | 120a |
| Batley News | 6/27/2011 | 7/7/2011 | Sam | Kennedy | | 21st Birthday | | 120a |
| Batley News | 7/10/2011 | 7/7/2011 | Susan | Holdsworth | | 60th Birthday | | 120a |
| Batley News | 7/10/2011 | 7/7/2011 | Jeffrey | Roebuck | | 65th Birthday | | 120a |
| Batley News | 7/2/2011 | 7/7/2011 | Ethan Jack | Lockwood | | Birth | | 120a |
| Batley News | 7/9/2011 | 7/7/2011 | Sue | Speight | | 40th Birthday | | 120a |
| Batley News | 7/10/2011 | 7/7/2011 | Linda | Harris | nee Smales | 50th Birthday | | 120a |
| Batley News | 7/14/2011 | 7/7/2011 | Ken & Ethel | Elson | | Diamond Wedding | | 120a |
| Batley News | 7/8/2011 | 7/7/2011 | Jonathan | Diskin | | 18th Birthday | | 120a |
| Batley News | 7/6/2011 | 7/7/2011 | Ella | Crutchlow | nee Sunderland | nee Sunderland | | 123 |
| Batley News | 6/28/2011 | 7/7/2011 | Roy Arthur | Dew | | | | 123 |
| Batley News | 6/30/2011 | 7/7/2011 | Rev John | Elders | | | | 123 |
| Batley News | 7/3/2011 | 7/7/2011 | Royston | Hird | | | | 123 |
| Batley News | 6/30/2011 | 7/7/2011 | Iris Lilian | Ineson | | | | 123 |
| Batley News | 7/5/2011 | 7/7/2011 | Alf | Lodge | | | | 123 |
| Batley News | 6/28/2011 | 7/7/2011 | Andrew Paul | Smith | | | | 123 |
| Batley News | 7/1/2011 | 7/7/2011 | John Robert | Street | | | | 123 |
| Batley News | 6/29/2011 | 7/7/2011 | Winifred | McKenzie | Wynn | nee Wynn | | 123 |
| Batley News | 7/7/2011 | 7/7/2011 | Kathleen | Atkinson | | Acknowledgement | | 123 |
| Batley News | 7/7/2011 | 7/7/2011 | Jane | Broadbent | | Acknowledgement | | 123 |
| Batley News | 7/2/2011 | 7/7/2011 | David | Ellins | | | | 123 |
| Batley News | 7/3/2011 | 7/7/2011 | Terry | Green | | | | 123 |
| Batley News | 7/7/2011 | 7/7/2011 | William | Green | | In Memorium | | 123 |
| Batley News | 6/27/2011 | 7/7/2011 | Garry | Jennings | | | | 123 |
| Batley News | 7/3/2011 | 7/7/2011 | Valarie | Knightly | | | | 123 |
| Batley News | 7/3/2011 | 7/7/2011 | Doris Rose | Ramsden | | | | 123 |
| Batley News | 7/4/2011 | 7/7/2011 | Graham | Reily | | | | 123 |
| Batley News | 6/29/2011 | 7/7/2011 | Robert | Waller | | | | 123 |
| Batley News | 7/2/2011 | 7/7/2011 | Maureen | Wilson | nee Martin | nee Martin | | 123 |
| Batley News | 7/7/2011 | 7/7/2011 | Mary | Brook | | Acknowledgement | | 123 |
| Batley News | 7/7/2011 | 7/7/2011 | Harry Noel | Cooke | | Acknowledgement | | 123 |
| Batley News | 7/7/2011 | 7/7/2011 | Maria | Donaldson | | Acknowledgement | | 123 |
| Batley News | 6/28/2011 | 7/7/2011 | Stanley Trevor | Cookson | | | | 123a |
| Dewsbury Reporter | 7/6/2011 | 7/8/2011 | Ella | Crutchlow | nee Sunderland | | | 121 |
| Dewsbury Reporter | 6/28/2011 | 7/8/2011 | Roy Arthur | Dew | | | | 121 |
| Dewsbury Reporter | 6/30/2011 | 7/8/2011 | rev john | Elders | | | | 121 |
| Dewsbury Reporter | 7/3/2011 | 7/8/2011 | Royston | Hird | | | | 121 |
| Dewsbury Reporter | 6/30/2011 | 7/8/2011 | Iris Lilian | Ineson | | | | 121 |
| Dewsbury Reporter | 7/5/2011 | 7/8/2011 | Alf | Lodge | | | | 121 |
| Dewsbury Reporter | 6/29/2011 | 7/8/2011 | Winifred | McKenzie | Wynn | | | 121 |
| Dewsbury Reporter | 6/28/2011 | 7/8/2011 | Andrew Paul | Smith | | | | 121 |
| Dewsbury Reporter | 7/1/2011 | 7/8/2011 | John Robert | Street | | | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Kathleen | Atkinson | | Acknowledgement | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Jane | Broadbent | | Acknowledgement | | 121 |
| Dewsbury Reporter | 6/27/2011 | 7/8/2011 | Garry | Jennings | | | | 121 |
| Dewsbury Reporter | 7/2/2011 | 7/8/2011 | David | Ellins | | | | 121 |
| Dewsbury Reporter | 7/3/2011 | 7/8/2011 | Terry | Green | | | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | William | Green | | In Memorium | | 121 |
| Dewsbury Reporter | 7/3/2011 | 7/8/2011 | Valarie | Kightly | | | | 121 |
| Dewsbury Reporter | 7/3/2011 | 7/8/2011 | Doris Rose | Ramsden | | | | 121 |
| Dewsbury Reporter | 7/4/2011 | 7/8/2011 | Graham | Reily | | | | 121 |
| Dewsbury Reporter | 6/29/2011 | 7/8/2011 | Robert | Walker | Bob | | | 121 |
| Dewsbury Reporter | 7/2/2011 | 7/8/2011 | Maureen | Wilson | nee Martin | | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Mary | Brook | | Acknowledgement | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Harry Noel | Cooke | Bob | Acknowledgement | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Maria | Donaldson | | Acknowledgement | | 121 |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Beryl | Drake | nee Fox | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Edna | Flynn | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | George | Lancaster | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Peter | McQuinn | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Gladys Ellen | Smith | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Mary | Thorpe | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Lena | Unsworth | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2010 | 7/8/2011 | Keith | Burke | | | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Keith | Burke | | In Memorium | | 121a |
| Dewsbury Reporter | 7/6/2009 | 7/8/2011 | Glen | Harker | | | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Glen | Harker | | In Memorium | | 121a |
| Dewsbury Reporter | 7/9/2011 | 7/8/2011 | Elsie Ann | Bates | 73rd Birthday | Birthday Memories | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Traher | Ineson | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Richard | Skukowski | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Veronica | Frain | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Emma Louise | Sanderson | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Bill | Green | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Derek | Scott | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Malcolm | Wainwright | | Acknowledgement | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Keith | Burke | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Nora | wilson | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Dorothy | mercer | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Stephen | Sharp | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Douglas & Betty | Kaye | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Alan | Ellis | | In Memorium | | 121a |
| Dewsbury Reporter | 7/8/2011 | 7/8/2011 | Sydney | Fox | | | | 121a |
| The Press | 7/6/2011 | 7/8/2011 | Ella | Crutchlow | nee Sunderland | | | 122 |
| The Press | 6/28/2011 | 7/8/2011 | Roy Arthur | Dew | | | | 122 |
| The Press | 6/30/2011 | 7/8/2011 | Rev John | Elders | | | | 122 |
| The Press | 7/2/2011 | 7/8/2011 | David | Ellins | | | | 122 |
| The Press | 7/3/2011 | 7/8/2011 | Terry | Green | | | | 122 |
| The Press | 7/8/2011 | 7/8/2011 | William | Green | | Acknowledgement | | 122 |
| The Press | 7/3/2011 | 7/8/2011 | Royston | Hird | | | | 122 |
| The Press | 6/27/2011 | 7/8/2011 | Gary | Jennings | | | | 122 |
| The Press | 7/5/2011 | 7/8/2011 | Alf | Lodge | | | | 122 |
| The Press | 7/3/2011 | 7/8/2011 | Rita | Major | formerly Pickup | | | 122 |
| The Press | 6/29/2011 | 7/8/2011 | Winifred | McKenzie | Wynn | | | 122 |
| The Press | 7/4/2011 | 7/8/2011 | Graham | Reily | | | | 122 |
| The Press | 6/28/2011 | 7/8/2011 | Andrew Paul | Smith | | | | 122 |
| The Press | 7/1/2011 | 7/8/2011 | John Robert | Street | | | | 122 |
| The Press | 6/29/2011 | 7/8/2011 | Robert | Waller | Bob | | | 122 |
| The Press | 7/2/2011 | 7/8/2011 | Maureen | Wilson | nee Martin | | | 122 |
| The Press | 7/3/2011 | 7/8/2011 | Doris Rose | Ramsden | | | | 122 |
| The Press | 7/3/2011 | 7/8/2011 | Valerie | Knightly | | | | 122 |
| Batley News | 12/19/2013 | 12/26/2013 | Allan | Robb | | | | 124 |
| Batley News | 12/16/2013 | 12/26/2013 | Donald Charles | Sayce | | | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Jean | Breheney | | Acknowledgement | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Mary Ann | Squires | | Acknowledgement | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Ted | Wilson | | Acknowledgement | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Ernest | Bedford | | Acknowledgement | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Maxine | Brearley | | Acknowledgement | | 124 |
| Batley News | 12/28/2010 | 12/26/2013 | Nancy | Garside | | | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Nancy | Garside | | In Memorium | | 124 |
| Batley News | 12/25/2009 | 12/26/2013 | Michael | Grygar | | | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Michael | Grygar | | In Memorium | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | David | Slater | | In Memorium | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Edward & maureen | Morton | | 50th Wedding Aniversary | | 124 |
| Batley News | 12/26/2013 | 12/26/2013 | Daz | Cox | | Wedding Aniversary | | 124 |
| Batley News | 12/18/2013 | 12/26/2013 | Mavis | Hoggins | nee Wood | | | 124a |
| The Press | 12/20/2013 | 1/3/2014 | Hilda | Hopkinson | nee Murphy | | | 125 |
| The Press | 12/24/2013 | 1/3/2014 | Joan | Bailey | nee Hepplestone | | | 125 |
| The Press | 12/21/2013 | 1/3/2014 | Valarie | Bailey | | | | 125 |
| The Press | 12/22/2013 | 1/3/2014 | Dorothy | Blow | | | | 125 |
| The Press | 12/19/2013 | 1/3/2014 | Dorothy | Brooke | | | | 125 |
| The Press | 12/26/2013 | 1/3/2014 | Edna | Bryant | nee Asquith | | | 125 |
| The Press | 12/24/2013 | 1/3/2014 | Sandy | Burns | | | | 125 |
| The Press | 12/24/2013 | 1/3/2014 | Keith | Dawson | | | | 125 |
| The Press | 12/17/2013 | 1/3/2014 | Monty | Denton | | | | 125 |
| The Press | 12/21/2013 | 1/3/2014 | mary | Goodall | nee Roberts | | | 125 |
| The Press | 12/19/2013 | 1/3/2014 | Nigel David | harrison | | | | 125 |
| The Press | 12/18/2013 | 1/3/2014 | Mavis | Hoggins | nee Wood | | | 125 |
| The Press | 12/23/2013 | 1/3/2014 | Joan | Kershaw | nee Ball | | | 125 |
| The Press | 12/26/2013 | 1/3/2014 | Noreen | Murray | | | | 125 |
| The Press | 12/22/2013 | 1/3/2014 | Marlene | O'Kane | nee Wilson | | | 125 |
| The Press | 12/25/2013 | 1/3/2014 | Roger | Peach | | | | 125 |
| The Press | 12/24/2013 | 1/3/2014 | Doreen | Rhodes | | | | 125 |
| The Press | 12/19/2013 | 1/3/2014 | Allan | Robb | | | | 125 |
| The Press | 12/16/2013 | 1/3/2014 | Donald Charles | Sayce | | | | 125 |
| The Press | 12/22/2013 | 1/3/2014 | Gordon Richard | Thom | | | | 125 |
| The Press | 12/18/2013 | 1/3/2014 | Ian | Thomas | Trampas | | | 125 |
| The Press | 12/21/2013 | 1/3/2014 | Doris | Wrigglesworth | | | | 125 |
| The Press | 12/23/2013 | 1/3/2014 | John | Lloyd | | | | 125 |
| The Press | 12/19/2013 | 1/3/2014 | Derek | Mann | | | | 125 |
| The Press | 12/22/2013 | 1/3/2014 | Charles Edward | Rhodes | | | | 125 |
| Batley News | 1/9/2014 | 1/9/2014 | Jeanette | Hardcastle | | Acknowledgement | | 128 |
| Batley News | 12/23/2013 | 1/9/2014 | John | Terry | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | John | Terry | Jack | Acknowledgement | | 128 |
| Batley News | 1/10/2013 | 1/9/2014 | John Stanley | Clarke | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | John Stanley | Clarke | | In Memorium | | 128 |
| Batley News | 1/11/2009 | 1/9/2014 | Stanley | Hemmingway | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Stanley | Hemingway | | In Memorium | | 128 |
| Batley News | 1/14/2005 | 1/9/2014 | Eileen | Jenkinson | nee Wilkinson | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Eileen | Jenkinson | nee Wilkinson | In Memorium | | 128 |
| Batley News | 1/15/2005 | 1/9/2014 | Eric | Law | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Eric | Law | | In Memorium | | 128 |
| Batley News | 1/9/2009 | 1/9/2014 | Brenda | Lister | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Brenda | Lister | | In Memorium | | 128 |
| Batley News | 1/11/2013 | 1/9/2014 | Den | Warren | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Den | Warren | | In Memorium | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Ann-Marie | Brennan | | Birthday Memories | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Anthony | Chapman | | Birthday Memories | | 128a |
| Batley News | 1/2/2014 | 1/9/2014 | Orla Marie | Sherburn | | Birth | | 128a |
| Batley News | 1/11/2014 | 1/9/2014 | Hannah | Woodcock-Shaw | | 18th Birthday | | 128a |
| Batley News | 1/7/2014 | 1/9/2014 | Lucy | Coy | | 21st Birthday | | 128a |
| Batley News | 1/2/2014 | 1/9/2014 | Lily | Parkinson Elliott | | Birth | | 128a |
| Batley News | 1/14/2014 | 1/9/2014 | James Paul | Sampson | | 21st Birthday | | 128a |
| Batley News | 1/10/2014 | 1/9/2014 | Doreen | Giggal | | 70th Birthdy | | 128a |
| Batley News | 1/2/2014 | 1/9/2014 | David | Fraser | formerly of Littletown | | | 127 |
| Batley News | 12/26/2013 | 1/9/2014 | Kenneth Arthur | Glover | | | | 127 |
| Batley News | 12/27/2013 | 1/9/2014 | Dominic Adam Roland | Goddard | | | | 127 |
| Batley News | 12/29/2013 | 1/9/2014 | David | Hall | | | | 127 |
| Batley News | 1/3/2014 | 1/9/2014 | John | Harris | | | | 127 |
| Batley News | 1/7/2014 | 1/9/2014 | Dennis James | Keen | | | | 127 |
| Batley News | 12/29/2013 | 1/9/2014 | Jayne | Benn | nee Denny | | | 127 |
| Batley News | 1/4/2014 | 1/9/2014 | Robert | Frettlohr | | | | 127 |
| Batley News | 1/1/2014 | 1/9/2014 | Joan Annie | Frith | | | | 127 |
| Batley News | 1/6/2014 | 1/9/2014 | Edith Joyce | Greenwood | | | | 127 |
| Batley News | 1/3/2014 | 1/9/2014 | Peter | Heaton | | | | 127 |
| Batley News | 12/28/2013 | 1/9/2014 | Joyce | Hemmingway | | | | 127 |
| Batley News | 1/13/2014 | 1/9/2014 | Jeffrey | Layden | | Funeral | | 127 |
| Batley News | 12/31/2013 | 1/9/2014 | Michelle Louise | Lee | | | | 127 |
| Batley News | 12/31/2013 | 1/9/2014 | Rita | Lockwood | nee Judge | | | 127a |
| Batley News | 12/31/2013 | 1/9/2014 | David | Marshall | | | | 127a |
| Batley News | 12/21/2013 | 1/9/2014 | Angela | Parr | nee Cookman, formerly Fisher | | | 127a |
| Batley News | 1/7/2014 | 1/9/2014 | Kathleen | Peace | | | | 127a |
| Batley News | 12/31/2013 | 1/9/2014 | Gary | Richardson | | | | 127a |
| Batley News | 12/27/2013 | 1/9/2014 | Barry | South | | | | 127a |
| Batley News | 1/4/2014 | 1/9/2014 | Phyllis Clare | Stephenson | | | | 127a |
| Batley News | 1/3/2014 | 1/9/2014 | Dorothy | Midgley | nee Beevers | | | 127a |
| Batley News | 1/1/2014 | 1/9/2014 | Richard John | Morris | | | | 127a |
| Batley News | 1/7/2014 | 1/9/2014 | Donald | Newsome | | | | 127a |
| Batley News | 1/4/2014 | 1/9/2014 | June Marie | Peacock | | | | 127a |
| Batley News | 12/22/2013 | 1/9/2014 | Dorothy May | Reed | nee Swailes | | | 127a |
| Batley News | 12/28/2013 | 1/9/2014 | Joanne | Scarborough | | | | 127a |
| Batley News | 1/2/2014 | 1/9/2014 | Brenda | Scott | nee Briggs | | | 127a |
| Batley News | 12/24/2013 | 1/9/2014 | Madge | Varley | nee Walker | | | 127a |
| Batley News | 1/4/2014 | 1/9/2014 | Donald | Webster | | | | 127a |
| Batley News | 12/28/2013 | 1/9/2014 | Paul | Whitaker | | | | 128 |
| Batley News | 1/7/2014 | 1/9/2014 | Eric | Wolstenholme | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Dorothy May | Brooke | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Edna | Bryant | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Mavis | Hoggins | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Phyllis Mary | Milnes | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Charles Edward | Rhodes | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Carol | Wilde | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Doris | Wrigglesworth | | Acknowledgement | | 128 |
| Batley News | 1/2/2013 | 1/9/2014 | William | Skilbeck | | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | William | Skilbeck | | In Memorium | | 128 |
| Batley News | 1/9/2001 | 1/9/2014 | Linda | Smith | Chippy | | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Linda | Smith | | In Memorium | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | John | Keenan | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Jack | Birkenshaw | | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Helen Lesley | Brierley | nee Winslade | Acknowledgement | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Kathleen | Garforth | | In Memorium | | 128 |
| Batley News | 1/9/2014 | 1/9/2014 | Mary | Goodall | | Acknowledgement | | 128 |
| Batley News | 1/2/2013 | 1/9/2014 | Sylvia | Beaumont | nee Barraclough | | | 126 |
| Batley News | 12/29/2013 | 1/9/2014 | Alan | Bellamy | | | | 126 |
| Batley News | 12/29/2013 | 1/9/2014 | Donald | Cooper | | | | 126 |
| Batley News | 12/28/2013 | 1/9/2014 | Leslie Alan | Cree | | | | 126 |
| Batley News | 12/23/2013 | 1/9/2014 | Roy Percy | Deggan | | | | 126 |
| Batley News | 12/24/2013 | 1/9/2014 | Margaret | Dibb | | | | 126 |
| Batley News | 12/29/2013 | 1/9/2014 | Shirley | Farnhill | | | | 126 |
| Batley News | 12/24/2013 | 1/9/2014 | Kevin | Fawcett | | | | 126 |
| Batley News | 12/24/2013 | 1/9/2014 | Audrey Elizabeth | Dickson | | | | 126 |
| Batley News | 12/30/2013 | 1/9/2014 | James | Billington | | | | 126 |
| Batley News | 1/6/2014 | 1/9/2014 | Sylvia | Billington | | | | 126 |
| Batley News | 1/5/2014 | 1/9/2014 | Shirley | Lister | The Beehive Wool Shop | | | 126 |
| Batley News | 12/31/2013 | 1/9/2014 | Peter | Bedford | | | | 126 |
| Batley News | 1/2/2014 | 1/9/2014 | Jack | Downton | | | | 126 |
| Batley News | 12/28/2014 | 1/9/2014 | Victoria mary | White | | | | 126 |
| Batley News | 12/25/2013 | 1/9/2014 | Blanche Dorohy | Kitson | nee Diggle | | | 126 |
| Batley News | 1/1/2014 | 1/9/2014 | Derek | Atkinson | | | | 126a |
| Batley News | 12/30/2013 | 1/9/2014 | Brenda | Barr | nee Stead | | | 126a |
| Batley News | 1/1/2014 | 1/9/2014 | Kathleen Elizabeth | Battye | | | | 126a |
| Batley News | 12/29/2013 | 1/9/2014 | Susan | Walker | nee Armitage, formerly Wilson | | | 127 |
| The Press | 1/29/2014 | 1/21/2014 | Brenda | Baseley | nee Crowther | | | 132 |
| The Press | 1/27/2014 | 1/21/2014 | Alice | Bayton | nee Knowles | | | 132 |
| The Press | 1/26/2014 | 1/21/2014 | Jean | Butterworth | nee Edgar | | | 132 |
| The Press | 1/27/2014 | 1/21/2014 | Susan | Drury | nee Mallinson | | | 132 |
| The Press | 1/28/2014 | 1/21/2014 | Etty | Durkin | nee Beever | | | 132 |
| The Press | 1/25/2014 | 1/21/2014 | Geoffrey | Ellis | | | | 132 |
| The Press | 1/16/2014 | 1/21/2014 | Mary Myfanwy | Gatfield | | | | 132 |
| The Press | 1/23/2014 | 1/21/2014 | Roy | Hamlin | | | | 132 |
| The Press | 1/28/2014 | 1/21/2014 | William Allen | Holloway | Bill | | | 132 |
| The Press | 1/23/2014 | 1/21/2014 | Jack | Lister | | | | 132 |
| The Press | 1/22/2014 | 1/21/2014 | Herbert | Lockwood | Bert | | | 132 |
| The Press | 1/29/2014 | 1/21/2014 | Doris | McCarthy | nee Talbot | | | 132 |
| The Press | 1/12/2014 | 1/21/2014 | Eileen | Miles | nee Wilman | | | 132 |
| The Press | 1/26/2014 | 1/21/2014 | Betty | Piggott | Mary | | | 132 |
| The Press | 1/23/2014 | 1/21/2014 | Bill | Riley | | | | 132 |
| The Press | 1/25/2014 | 1/21/2014 | Raymond | Robertshaw | | | | 132 |
| The Press | 1/25/2014 | 1/21/2014 | Geoffrey Neil James | Simmonds | | | | 132 |
| The Press | 1/24/2014 | 1/21/2014 | Barbara | Smith | | | | 132 |
| The Press | 1/24/2014 | 1/21/2014 | Maureen | Sykes | nee Tomlinson | | | 132 |
| The Press | 1/25/2014 | 1/21/2014 | Doreen | Wilson | | | | 132 |
| The Press | 1/25/2014 | 1/21/2014 | Irene | Horsfall | nee Squires | | | 132 |
| The Press | 1/21/2014 | 1/21/2014 | Edward Mclean | Margach | | | | 132 |
| The Press | 1/20/2014 | 1/21/2014 | Elsie Evelyn | Yates | nee Lovell | | | 132 |
| Batley News | 1/26/2014 | 1/30/2014 | Jean | Butterworth | nee Edgar | | | 91 |
| Batley News | 1/27/2014 | 1/30/2014 | Susan | Drury | nee Mallinson | | | 91 |
| Batley News | 1/16/2014 | 1/30/2014 | Mary Myfanwy | Gatfield | | | | 91 |
| Batley News | 1/25/2014 | 1/30/2014 | Thomas | Harford | | | | 91 |
| Batley News | 1/23/2014 | 1/30/2014 | Jack | Lister | | | | 91 |
| Batley News | 1/22/2014 | 1/30/2014 | Herbert | Lockwood | Bert | | | 91 |
| Batley News | 1/23/2014 | 1/30/2014 | Jackie | Parkin | | | | 91 |
